SonidataFree vs Pro Features
⭐
Free vs Pro Features
| Feature | Free | Pro |
|---|---|---|
| Recording (M4A) | ✅ | ✅ |
| Recording (WAV, all sample rates/bit depths) | ❌ | ✅ |
| Stereo Recording (True Stereo, M/S) | ❌ | ✅ |
| Input Gain Control | ✅ | ✅ |
| Record Ready / Monitor Mode | ✅ | ✅ |
| UCS Category Tagging | ✅ | ✅ |
| SmartSearch | ✅ | ✅ |
| File Renaming | ✅ | ✅ |
| Description Field | ✅ | ✅ |
| Mic Perspective Field | ✅ | ✅ |
| Voice Slate (speech-to-text) | ✅ | ✅ |
| Smart Location (GPS auto-fill) | ✅ | ✅ |
| Location Privacy (Precise/General) | ✅ | ✅ |
| Metadata Clipboard (Copy/Paste) | ✅ | ✅ |
| Batch Delete | ✅ | ✅ |
| Siri Shortcuts & Automation | ✅ | ✅ |
| Live Activity (Lock Screen) | ✅ | ✅ |
| Share Extension (Import) | ✅ | ✅ |
| Folder Organization | ✅ | ✅ |
| Post-Recording Discard | ✅ | ✅ |
| FX Name Presets | ❌ | ✅ |
| Photo Attachments & Embedded Artwork | ❌ | ✅ |
| External Recorder (Session Logger) | ❌ | ✅ |
| Folder Browser | ❌ | ✅ |
| Calendar Filter Bar | ❌ | ✅ |
| Map Viewer | ❌ | ✅ |
| Batch Editing (Rename) | ❌ | ✅ |
| Visual Date Export | ❌ | ✅ |
| ZIP Export | ❌ | ✅ |
| CSV Export | ❌ | ✅ |
| Cloud Sync | ❌ | ✅ |
| Sonidata Embed (Desktop) | ❌ | ✅ |
**Pro Lifetime**: One-time purchase — no subscription.
---